
Technical Characteristics
| Number of modules: | 16 |
| Number of poles: | 4 P |
| Rated operational voltage Ue: | 220/690 V |
| Rated current: | 1600 A |
| Rated service breaking capacity Ics AC according IEC 60947-2: | 71 % |
| Range of the magnetic adjustment: | 8960/11200/14000/17920/19200/19200/19200 A |
| Total power loss under IN: | 168,9 W |
| Frequency: | 50/60 Hz |
| Rated insulation voltage: | 800 V |
| Rated impulse withstand voltage: | 8000 V |
| Operating temperature: | -25 to 70 °C |
| Electric endurance in number of cycles: | 1000 |
| Number of mechanical operations: | 4000 |
| Connection cross-sect. rigid cable: | 3x240mm² |
| Connection cross-sect. flexible conductor: | 3x240mm² |
| Tightening torque: |
65Nm |